Specification
| General | ||
| Functions | ||
| Printer Type | Single Function Color INK Printer | |
| Output Color | Color and Black & White | |
| Technology | Inkjet (Piezoelectric) | |
| Print Speed | Print Speed (Mono) 33ppm Print Speed (Color) 15ppm |
|
| Print Resolution | Memo, A4: Up to 22 ppm / 22 ppm ISO 24734, A4 (Black / Color): Simplex: Up to 8.0 ipm / 8.0 ipm |
|
| First Print Out Time | Approx. 14 sec | |
| Duty Cycle up to (Yield) | 8,000 Pages ( Monthly ) | |
| Duplex | Manual | |
| Paper Information | ||
| Paper Size | A4, A5, A6, B5, 10 x 15cm (4 x 6″), 13 x 18cm (5 x 7″), 16:9 wide size, Letter (8.5 x 11″), Legal (8.5 x 14″), Half Letter (5.5 x 8.5″), 9 x 13cm (3.5 x 5″), 13 x 20cm (5 x 8″), 20 x 25cm (8 x 10″), 100 x 148mm, Envelopes: #10 (4.125 x 9.5″), DL (110 x 220mm), C6 (114 x 162mm) Maximum Paper Size:215.9 x 1200 mm (8.5 x 47.24″) | |
| Paper Type | Premium Glossy Photo Paper, Plain Paper | |
| Paper Weight | 75g/m2 | |
| Input Capacity | 100 Sheets (Plain Paper), 20 Sheets (Premium Glossy Photo Paper) | |
| Output Capacity | Up to 80 sheets of A4 Plain Paper (80g/m2) 20 sheets of Premium Glossy Photo Paper | |
| Technical Specs | ||
| Connectivity | USB: USB 2.0 Network: Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct Epson L8050 Network Protocol: TCP/IPv4, TCP/IPv6 k Management Protocols: SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
|
| Physical Specs | ||
| Color | Black | |
| Dimension | 547 x 187 x 289mm | |
| Weight | 6Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | Standard Capacity Black: Page Yield: 3,600 pages Photo Page Yield (4R): 5,600 pages Order Code: 057Standard Capacity Cyan: Page Yield: 7,200 (Composite Yield) Photo Page Yield (4R): 2,100 (Composite Yield)Order Code: 057 Standard Capacity Magenta: Page Yield: 7,200 (Composite Yield) Standard Capacity Yellow: Page Yield: 7,200 (Composite Yield) Standard Capacity Light Cyan: Page Yield: 7,200 (Composite Yield) Photo Page Yield (4R): 2,100 (Composite Yield)Order Code: 057 Standard Capacity Light Magenta: Page Yield: 7,200 (Composite Yield) |
|
| Software | Windows 7, 8, 8.1, 10, Vista, XP, Mac OS X 10.6.8 or later | |
| Special Features | ||
| Others | Mobile Printing- Epson Connect (iPrint, ID Card Print, Email Print) | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. (1 year or 30,000 pages which comes first) |
|


















Reviews
There are no reviews yet.