| Print Speed | Draft, A4 (Black / Colour): Up to 33 ppm / 15 ppm ISO 24734, A4 Simplex (Black / Colour): Up to 10 ipm / 5.0 ipm |
|
| First Printout Time | Approx. 10 sec / 16 sec | |
| Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
| Print Technology | Ink | |
| Interface | USB 2.0 | |
Epson EcoTank L3150 Wi-Fi Multifunction InkTank Printer |
||
| Sizes | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 | |
| Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper 10 sheets-Envelope, 30 sheets-Postcard |
|
| Output capacity | Up to 30 sheets, A4 plain paper 20 sheets, Premium Glossy Photo Paper |
|
| Number of Paper Tray(s) | 1 | |
| Copying Features | ||
| Copy Speed | Up to 7.7 ipm / 3.8 ipm | |
| Maximum Number of Copies | 20 copies | |
| Interface | USB 2.0 | |
| Bit depth | Scanner Bit Depth (Colour): 48-bit input, 24-bit output Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output Scanner Bit Depth (Black & White): 16-bit input, 1-bit output |
|
| Connectivity | USB | |
| Scan Technology | Flatbed colour image scanner | |
| Resolution | 1200 x 2400 dpi | |
| Speed | 200 dpi: 11 sec / 200 dpi: 28 sec | |
| Color | Black | |
| Dimensions (W x D x H) | 375 x 347 x 179 mm | |
| Weight | 3.9 kg | |
This printer has Special Feature of Cost per print- 7 paise (Black) and 18 paise (Colour). Compact integrated tank design. High yield ink bottles. Spill-free, error-free refilling. Wi-Fi, Wi-Fi Direct. Epson Connect (Epson iPrint, Epson Email Print and Remote Print Driver). Borderless printing up to 4R. It has 01 year warranty.












Reviews
There are no reviews yet.