Specification
| Video Memory Specifications | ||
| Type | GDDR5 | |
| Size | 4 GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Boost: 1430 MHz / Base: 1316 MHz in OC mode Boost: 1392 MHz / Base: 1290 MHz in Gaming mode |
|
| Memory Clock | 7008 MHz | |
| BUS Type | Memory Bus: 128 bit Card Bus: PCI-E 3.0 x 16 |
|
| CUDA Cores | 768 | |
| Interface | ||
| Display Port | Display Port-1.4 x 1 (Max Resolution: 7680×4320 @60 Hz) | |
| HDMI | HDMI-2.0b x 1 (Max Resolution: 4096×2160 @60 Hz) | |
| DVI | Dual-link DVI-D x 1 | |
| Power Specifications | ||
| Recommended PSU | 300W | |
| Application Programming Interfaces | ||
| DirectX | 12 | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | H=30 x L=172 x W=113 mm | |
| Warranty | ||
| Manufacturing Warranty | 01 year warranty | |


























Reviews
There are no reviews yet.