Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 5625U | |
Processor Frequency | 2.3GHz, up to 4.3GHz | |
Processor Core | 6 | |
Processor Thread | 12 | |
CPU Cache | L1 Cache: 384KB L2 Cache: 3MB L3 Cache: 16MB |
|
Display | ||
Display Size | 15.6 inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 120Hz | |
Display Features | WVA, Non-Touch, Anti-Glare, 250 nit, Narrow Border, LED-Backlit | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Storage | ||
Storage Type | M.2 PCIe NVMe SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | M.2 PCIe NVMe | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Non-Backlit Keyboard, English | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p at 30 fps HD camera | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Stereo speakers with Waves MaxxAudio Pro, 2 W x 2 = 4 W total | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x SD card reader | |
Display Port | Yes | |
HDMI Port | 1 x HDMI 1.4b port | |
USB 2 Port | 1 x USB 2.0 port | |
USB 3 Port | 1 USB 3.2 Gen 1 port | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C port | |
Headphone & Microphone Port | 1 x headset (headphone and microphone combo) port | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | 802.11ac 1×1 WiFi and Bluetooth | |
Bluetooth | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-Cell Battery (Integrated) | |
Battery Capacity | 41WHr | |
Adapter Type | 65 Watt AC Adapter | |
Physical Specification | ||
Color | Black | |
Dimensions | Height (front): 0.67 in. (16.96 mm) Height (rear): 0.83 in. (21.07 mm) Width: 14.11 in. (358.50 mm) Depth: 9.27 in. (235.60 mm) |
|
Weight | Weight (minimum): 3.71 lbs (1.68 kg) | |
Warranty | ||
Warranty Details | 2 Years Warranty (Battery & Adapter 01 Year) |
Reviews
There are no reviews yet.