Display | 1 line | |
Power | AC 220 V to 240 V 50/60Hz | |
Power Consumption | POWER CONSUMPTION – PRINTING: Approx. 14 W POWER CONSUMPTION – READY: Approx. 3 W POWER CONSUMPTION – SLEEP: Approx. 0.7 W POWER CONSUMPTION – POWER OFF: Approx. 0.2 W |
|
Dimensions | 435 mm x 380 mm x 159 mm | |
Weight | 6.65 kg | |
Color | Black | |
Brother DCP-T510W Colour Inkjet Multi-function Ink Tank Printer With Wifi |
||
Print Speed | Black and White:12ipm Color: 6 ipm |
|
Resolution | Max. 1,200 dpi x 6,000 dpi (Windows) Max. 1,200 dpi x 3,600 dpi (Mac) |
|
Print Technology | Inkjet | |
Resolution | Print: Max. 1,200 dpi × 600 dpi Scan: Max. 1,200 dpi x 1,200 dpi |
|
Zoom | 25% to 400% (in increments of 1%) | |
Bit Depth | COLOUR DEPTH – INPUT: 30-bit colour processing COLOUR DEPTH – OUTPUT: 24-bit colour processing / 256 levels per colour |
|
Resolution | Max. 1,200 dpi × 2,400 dpi (optical) | |
Maximum Size | Max. 215.9 x 297 mm | |
Paper Size | A4, Legal, Executive, Letter, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (10 × 15 cm), Photo 2L (13 × 18 cm) and Index Card (13 × 20 cm) | |
Paper Type | Plain, Inkjet (coated), Glossy (cast/resin), Recycled | |
Paper Weight | 64-220gsm (Standard tray) | |
Input Capacity | Up to 150 sheets | |
Output Capacity | Up to 50 sheets | |
Maximum Number of Copies | Stacks/sorts up to 99 pages | |
Color Output | Black & White and Color | |
Wi-Fi | IEEE 802.11b/g/n | |
USB | USB 2.0 Hi-speed | |
Ink | BT5000C, BT5000Y, BT5000M, BTD60BK |
Brother DCP-T510W Colour Inkjet Multi-function Ink Tank Printer
The user-friendly DCP-T500W comes with flexible paper handling options like 150 sheets standard paper tray & 1-sheet manual feed slot, whilst featuring Wi-Fi and mobile connectivity. Here used the inkjet technology. You can use Plain, Inkjet (coated), Glossy (cast/resin)type paper with A4, Legal, Executive, Letter, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (10 × 15 cm), Photo 2L (13 × 18 cm) and Index Card (13 × 20 cm) size paper. This printer has A4 standard print speed which is up to 27 (Monochrome) / 10 (Colour) ppm (Based on Fast Mode) Up to 12 (Monochrome) / 6 (Colour) ppm (Based on ISO/IEC 24734) with Up to 6,000 x 1,200 dpi (Horizontal x Vertical) printing resolution.For scanning here use the CIS scan technology.
Reviews
There are no reviews yet.