Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4500 Processor | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | HD (1366 x 768) | |
Touch Screen | No | |
Display Features | Aspect ratio 16:9 | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Storage | ||
Storage Type | SATA 2.5″ HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400RPM | |
Extra M.2 Slot | Yes | |
Supported SSD Type | M.2 NVMe | |
Graphics | ||
Graphics Model | Intel UHD Graphics 600 | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Chiclet Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA Webcam | |
Speaker | SonicMaster Built-in speaker |
|
Microphone | Built-in microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 3 Port | 2x USB 2.0 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual band) 1*1 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Chip | FTPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2S1P, 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Physical Specification | ||
Color | Transparent Silver (BQ635T-X515MA) | |
Weight | 1.80 kg | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.