Specification
| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | TLC 3D NAND | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Read Speed: 580MB/s Write Speed: 550MB/s |
|
| MTBF | >1,000,000 hours | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |
Call for Price
| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | TLC 3D NAND | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Read Speed: 580MB/s Write Speed: 550MB/s |
|
| MTBF | >1,000,000 hours | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |
Reviews
There are no reviews yet.