Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | TLC 3D NAND | |
| Interface | PCIe NVMe Gen3 x4 | |
| Sequential R/W | Max Sequential Read: Up to 2034 MB/s Max Sequential Write: Up to 1612 Mb/s |
|
| MTBF | >1,500,000 hours | |
| Physical Specification | ||
| Dimension | 80x22x2.20 mm | |
| Weight | 7g | |
| Temperature | ||
| Operating Temperature | 0-70°C | |
| Shock resistance | 1500G/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |
















Reviews
There are no reviews yet.