Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Generation | 11th Gen | |
Processor Frequency | 3.00 GHz up to 4.10 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | ||
Display Resolution | HD (1366 x 768) | |
Display Features | Micro-edge BrightView 250 nits 45% NTSC |
|
Memory | ||
RAM | 8 GB (2 x 4 GB) | |
RAM Type | DDR4 | |
Bus Speed | 3200 MHz | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & Touch Pad | ||
Keyboard Type | Standard | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1 x headphone/microphone combo | |
Network & Connectivity | ||
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Other Pre-installed Softwares | Microsoft Office Home & Student | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 8 hours and 30 minutes (Mixed Usage) Up to 11 hours (Video Playback) |
|
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per HP) |
Reviews
There are no reviews yet.