Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i7-1165G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.80 GHz up to 4.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 1 | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | NVIDIA GeForce MX450 | |
Graphics Memory | 2 GB | |
Graphics Type | GDDR5 | |
Keyboard & TouchPad | ||
Keyboard Type | Standard keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD camera | |
Microphone | Integrated dual array digital microphones | |
Audio Features | Dual speakers | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media card reader | |
HDMI Port | 1 HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN | |
WiFi | Intel Wi-Fi 6 AX201 (2×2) | |
Bluetooth | Bluetooth 5 combo (Supporting Gigabit data rate) | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 6 hours and 30 minutes (mixed usage) Up to 9 hours (Video Playback) |
|
Adapter Type | 65 W Smart AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 35.85 x 24.2 x 1.99 cm | |
Weight | 1.75 kg | |
Warranty | ||
Warranty Details | 02 Years |
Reviews
There are no reviews yet.