Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1215U | |
Generation | 12th Gen | |
Processor Frequency | up to 4.40 GHz | |
Processor Core | 6 (Performance-cores- 2 Efficient-cores- 4) | |
Processor Thread | 8 | |
CPU Cache | 10 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 4 GB | |
RAM Type | DDR4 | |
Bus Speed | 3400 Mhz | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 256 GB | |
Extra M.2 Slot | Yes | |
Supported SSD Type | PCIe NVMe M.2 | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Keyboard | |
Keyboard Features | Spill-resistant | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Black | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Terms & conditions Apply As Per HP) |
Reviews
There are no reviews yet.