| Display | Icon LCD display | |
| Power | Power source: 100 to 240 VAC (+/- 10%) 50/60 Hz (+/- 3Hz) | |
| Power Consumption | 1.7 watts (ready) | |
| Dimensions | 425 x 304 x 154 mm | |
| Weight | 3.42 kg | |
| Color | White | |
HP DeskJet Ink Advantage 2775 All-in-One Printer |
||
| Print Speed | Print Speed PPM (Black): 7.5ppm (ISO), 20ppm (Draft) Print Speed PPM (Color): 5.5ppm (ISO), 16ppm (Draft) |
|
| First-Print-Out Time | 15sec (Black), 19sec (Color) | |
| Resolution | 1200 x 1200dpi (Black), 4800 x 1200dpi (Color) | |
| Duplex Printing | Manual | |
| Print Technology | HP Thermal Inkjet | |
| Resolution | 300 x 300 dpi | |
| Scan | ||
| Resolution | 1200 dpi | |
| Maximum Size | Max A4 | |
| Paper Size | Paper Size Minimum: A6 Paper Size Max.: A4 Print Paper Size: A4, B5, A6, DL envelope |
|
| Paper Type | Plain paper, Photo paper, Brochure paper | |
| Input Capacity | 60 Sheet | |
| Output Capacity | 25 Sheet | |
| Monthly Print Volume | 50 to 100 | |
| Duty-Cycle | 1,000 Pages (A4) | |
| Color Output | Color + Black and White | |
| Wi-Fi | Yes | |
| USB | Yes | |
| Cartridge | HP 682 Tri-color (150 pages), HP 682 Black (480 pages) | |
| Others/ Special Features | ||
| Others/ Special Features | Mobile Printing: HP Smart app, Apple AirPrint | |
HP DeskJet Ink Advantage 2775 All-in-One Printer
Call for Price
- Brand: HP
- Model: Desk Jet Ink Advantage 2775 All-in-One
- Paper Size: A4, B5, A6, DL envelope
- Functions: Print, Copy, Scan
- Duty Cycle: up to 1,000 Pages (A4)
- Interface (Built-in): Wi-Fi, USB
- Warranty: 01 year

HP 107w Single Function Laser Printer 
















Reviews
There are no reviews yet.